
This roadmap is designed to guide you through every medical, laboratory, and logistical milestone of your IVF journey. Our goal is to provide clarity and support from your initial consultation to the successful transition back to your home country.
Complete 6–8 weeks before travel — these tests rule out physiological barriers and ensure a safe pregnancy.
| Category | Test / Procedure | Purpose |
|---|---|---|
| Ovarian Reserve | AMH, AFC (Antral Follicle Count) | Determines medication dosage and egg yield. |
| Hormonal Baseline | Day 2/3 FSH, LH, E2, TFT, Prolactin, Progesterone | Rules out PCOS, thyroid dysfunction, etc. |
| Structural/Uterine | Pelvic Ultrasound (3D) | Rules out polyps, fibroids, or septums. |
| Serology Panel | HIV I/II, Hep B, Hep C, Syphilis | Mandatory safety screening for the IVF lab. |
| Immunity/General | HBA1C, RBS, Kidney Function Test, Liver Function Test, Rubella, Varicella, Blood Group, CBC | Ensures maternal safety during pregnancy. |
| Genetic Markers | Karyotyping |
| Category | Test / Procedure | Purpose |
|---|---|---|
| Semen Analysis | Volume, Count, Motility, Morphology | Determines if ICSI or PICSI is required. |
| Advanced Sperm | Sperm DNA Fragmentation Index (DFI) | Assesses genetic integrity of sperm. |
| Serology Panel | HIV I/II, Hep B, Hep C, Syphilis | Mandatory screening for the IVF lab. |
| Genetic Marker | Karyotyping |
| Cycle Day | Stage | Clinical Action |
|---|---|---|
| Pre-Cycle | Synchronization | Birth control pills or progesterone to align the cycle. |
| Day 2/3 | Stimulation Start | In-clinic baseline scan. Begin FSH/HMG injections. |
| Day 6-10 | Monitoring | 3-4 visits for follicle tracking and blood tests. |
| Day 11/12 | The Trigger | Final injection (HCG/Antagonist) to mature eggs. |
| Day 13/14 | Retrieval | Ovum Retrieval (OPU) & Sperm Collection (ICSI/PICSI). |
| Day 19/20 | Vitrification | Embryo Freezing. You are now free to fly home. |
| Day | Stage | Injectables | Oral/Support |
|---|---|---|---|
| 2-10 | Follicle Growth | FSH/HMG (Daily), Growth Hormones-Optional | Folic Acid/Vitamins |
| 6-11 | Ovulation Prevention | FSH/HMG (Daily), Antagonist (Daily) + Growth Hormones Optional | Folic acid/Vitamins Continued |
| 12/13 | Final Maturation | HCG/Agonist Trigger | Pre-op Instructions |
| 14/15 | Retrieval Day | Anesthesia (Short) | Post-op Antibiotics |
Note: Surplus embryos are vitrified for long-term storage, allowing for future sibling cycles without repeating stimulation.
| Cycle Day | Stage | Clinical Action |
|---|---|---|
| Day 2/3 | HRT Start | Begin Estrogen (Oral) to build the lining. |
| Day 12-14 | Lining Check | Ultrasound to ensure lining is triple-layered & ≥ 8mm. |
| Day 15+ | Progesterone | Begin progesterone support (Injections/Suppositories). |
| Day 19-21 | The Transfer | Frozen Embryo Transfer (FET). Painless 15-min procedure. Total Clinic stay 3-4 hours. Same Day Discharged |
| Day/Week | Stage | Injectables | Oral/Vaginal |
|---|---|---|---|
| Day 2-18 | Endometrium Prep | None | Estrogen Tablets/Gel |
| Day 19-21 | Embryo Transfer | Progesterone (IM) | Vaginal, Oral and Injectable Progesterone |
| Week 4-6 | Pregnancy Confirm | Progesterone (Cont.) | Estrogen (Cont.) |
| Week 7-8 | Heartbeat Scan | Progesterone (Cont.) | Gradual Weaning Plan |
Once a healthy heartbeat is confirmed at Week 6–8, we coordinate your transition to your home country.